BRISC produce a Newsletter with articles and news about biological recording in Scotland. Members will get the newsletters sent to them but you can download previous newsletter here.
If you want to find a particular article or just a topic then use the Search facility on the menu to the left.
Newsletters only appear on this page about 6 months after they have been published (i.e. sent to members). To join go to the Membership page.Newsletters
| April 2010 (No 77) | PDF (0.5MB) | |
| January 2010 (No 76) | PDF (0.4MB) | |
| October 2009 (No 75) | PDF (0.31MB) | |
| July 2009 (No 74) | PDF (0.89MB) | |
| April 2009 (No 73) | PDF (1.7MB) | |
| January 2009 (No 72) | PDF (1MB) | |
| October 2008 (No 71) | PDF (610kB) | |
| July 2008 (No 70) | PDF (1.6MB) | |
| April 2008 (No 69) | PDF (990kB) | |
| January 2008 (No 68) | PDF (850kB) | |
| October 2007 (No 67) | PDF (510k) | |
| July 2007 (No 66) | PDF (1.5 MB) | |
| April 2007 (No 65) | PDF (1.1MB) | |
| January 2007 (No 64) | PDF (740k) | |
| October 2006 (No 63) | PDF (737k) | |
| July 2006 (No 62) | PDF (604k) | |
| April 2006 (No 61) | PDF (625k) | |
| January 2006 (No 60) | PDF (660k) | |
| October 2005 (No 59) | PDF (460k) | |
| July 2005 (No 58) | PDF (600k) | |
| April 2005 (No 57) | PDF (1000k) | |
| January 2005 (No 56) | PDF (855k) |
If you require a copy of any earlier Newsletters please contact us.
The PDF format needs Adobe's Acrobat reader.
(Free download)
or Foxit